top of page
Benefits | Premier | Basic | Diversity | Non-Profit | Individual | Education |
---|---|---|---|---|---|---|
Type | Company | Company | Company | Company | Individual | Individual |
Webinar Access | Yes | Yes | Yes | Yes | <p class="font_7"><strong>Yes</strong></p> | <p class="font_7"><strong>Yes</strong></p> |
Resource & Document Access | Yes | Yes | Yes | Yes | <p class="font_7"><strong>Yes</strong></p> | <p class="font_7"><strong>Yes</strong></p> |
LMC Conference Passes | Unlimited | Unlimited | Unlimited | Two (2) Passes | <p class="font_8">One (1) Pass</p> | One (1) Pass |
Partner Agreement Access | Yes | Most* | Most* | Most* | N/A | N/A |
Voting Rights | Yes | No | No | No | No | No |
Cost* | Based on UVs | Based on UVs | Based on UVs | Based on UVs | $225/yr | Free |
bottom of page